VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,379,575,796 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/10/10.
Total transferred traffic through VPN is 850,014.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  120,691,250.1 GB  549,262,523
2 Iran (ISLAMIC Republic Of)  97,270,653.3 GB  5,289,972,693
3 Russian Federation  77,429,917.9 GB  1,302,909,315
4 Japan  60,737,583.1 GB  649,304,692
5 United States  48,852,819.6 GB  989,678,888
6 Taiwan  46,924,903.4 GB  765,118,929
7 France  43,409,311.9 GB  567,541,275
8 Indonesia  35,213,343.5 GB  855,353,053
9 India  32,657,856.0 GB  731,328,454
10 China  28,970,645.0 GB  763,062,487
11 Viet Nam  26,115,285.0 GB  468,450,255
12 Thailand  17,771,919.8 GB  331,708,381
13 United Arab Emirates  14,663,091.2 GB  506,231,966
14 Hong Kong  13,770,981.8 GB  225,225,449
15 Philippines  12,015,643.1 GB  309,482,925
16 Myanmar  11,634,425.3 GB  220,254,800
17 Malaysia  10,955,585.0 GB  133,878,254
18 Turkmenistan  9,830,586.7 GB  148,006,815
19 Bangladesh  9,328,130.1 GB  385,077,864
20 Ukraine  8,691,781.4 GB  504,014,847
21 Canada  7,421,185.2 GB  77,492,107
22 Germany  7,316,839.3 GB  215,189,367
23 Saudi Arabia  7,187,892.8 GB  101,526,262
24 Singapore  6,271,637.4 GB  364,046,719
25 Turkey  6,200,643.3 GB  93,194,224
26 Iraq  5,495,579.8 GB  221,681,184
27 Australia  5,041,631.5 GB  106,366,797
28 Brazil  4,718,638.5 GB  1,135,549,861
29 United Kingdom  4,718,012.6 GB  118,036,094
30 Lao People's Democratic Republic  3,921,128.4 GB  68,520,302
31 Pakistan  3,778,320.1 GB  96,771,910
32 Nigeria  3,004,962.0 GB  380,867,434
33 Kenya  2,997,497.9 GB  180,907,594
34 Cambodia  2,847,699.8 GB  87,933,111
35 Mexico  2,338,718.6 GB  42,158,304
36 Netherlands  1,796,810.7 GB  45,441,985
37 Oman  1,655,591.6 GB  32,458,919
38 Spain  1,640,395.1 GB  18,196,836
39 Armenia  1,432,505.4 GB  4,704,926
40 Nepal  1,277,582.2 GB  19,189,437
41 Egypt  1,267,922.7 GB  36,475,443
42 Syrian Arab Republic  1,222,784.5 GB  232,971,003
43 Qatar  1,221,998.8 GB  17,730,046
44 Algeria  1,218,180.6 GB  35,262,182
45 Jordan  1,205,653.6 GB  24,538,969
46 Italy  1,122,375.5 GB  13,966,029
47 New Zealand  1,034,639.8 GB  14,040,125
48 Macau  995,704.6 GB  18,362,202
49 Colombia  957,124.8 GB  18,651,401
50 Kazakhstan  947,368.7 GB  14,205,375
51 Sweden  937,115.0 GB  15,383,402
52 Austria  897,243.6 GB  14,172,585
53 Kyrgyzstan  876,038.3 GB  10,314,002
54 Argentina  872,295.1 GB  12,641,042
55 Ghana  838,625.6 GB  49,994,508
56 Sudan  825,696.1 GB  33,618,202
57 Chile  779,093.7 GB  13,824,205
58 Venezuela  757,703.2 GB  24,063,266
59 Somalia  742,633.9 GB  37,269,311
60 Peru  715,999.0 GB  10,233,667
61 Ethiopia  715,136.6 GB  37,702,752
62 Romania  706,798.8 GB  12,874,724
63 Belarus  689,050.7 GB  19,311,835
64 Mongolia  673,315.1 GB  11,103,857
65 Libyan Arab Jamahiriya  628,341.6 GB  18,018,048
66 Morocco  612,379.2 GB  24,682,563
67 Kuwait  592,632.6 GB  9,613,877
68 Azerbaijan  584,763.1 GB  10,445,221
69 Poland  574,457.3 GB  7,979,774
70 Latvia  572,554.8 GB  2,724,406
71 Ecuador  542,495.1 GB  53,239,974
72 Norway  520,098.3 GB  4,521,384
73 Yemen  489,863.7 GB  17,028,999
74 Palestinian Territory Occupied  485,776.6 GB  12,227,798
75 Belgium  431,634.0 GB  5,918,715
76 South Africa  428,648.8 GB  16,285,853
77 Finland  405,996.3 GB  3,693,204
78 Switzerland  374,258.9 GB  17,850,009
79 Israel  350,982.5 GB  8,043,806
80 Portugal  333,980.1 GB  5,430,723
81 Uganda  328,244.6 GB  17,147,850
82 Denmark  319,233.6 GB  2,842,076
83 Tanzania United Republic of  295,678.0 GB  7,622,575
84 Lithuania  294,850.5 GB  3,916,933
85 Czech Republic  288,581.0 GB  4,707,631
86 Hungary  287,561.8 GB  4,560,766
87 Guinea  270,837.0 GB  7,796,743
88 Georgia  270,602.2 GB  3,324,692
89 Greece  233,327.8 GB  3,466,401
90 Sri Lanka  219,232.8 GB  6,170,203
91 Bahrain  209,099.8 GB  3,507,260
92 Tunisia  205,706.2 GB  5,886,985
93 Afghanistan  202,532.5 GB  7,913,909
94 Brunei Darussalam  199,555.7 GB  1,564,594
95 Bulgaria  199,397.5 GB  3,977,329
96 Lebanon  196,600.8 GB  8,840,784
97 Uzbekistan  191,899.9 GB  3,454,396
98 Guatemala  190,755.6 GB  4,234,451
99 Dominican Republic  189,384.4 GB  6,489,386
100 Serbia  185,029.0 GB  3,461,203
101 Bolivia  170,920.8 GB  3,062,953
102 Djibouti  156,012.9 GB  4,186,600
103 Panama  152,274.8 GB  4,450,136
104 Slovenia  128,085.9 GB  1,490,621
105 Ireland  123,853.4 GB  1,772,873
106 Cote D'ivoire  120,263.6 GB  5,792,677
107 Costa Rica  107,327.3 GB  1,603,387
108 Croatia (LOCAL Name: Hrvatska)  106,559.4 GB  1,069,826
109 Slovakia (SLOVAK Republic)  101,257.8 GB  1,180,985
110 Bosnia and Herzegowina  100,872.6 GB  906,251
111 Moldova Republic of  98,840.9 GB  2,493,906
112 Paraguay  97,441.3 GB  1,947,487
113 Mauritius  93,401.3 GB  1,220,451
114 Cuba  89,858.9 GB  2,245,528
115 Albania  89,731.0 GB  2,183,923
116 Jamaica  83,692.3 GB  1,898,495
117 Bhutan  79,731.0 GB  1,653,268
118 Estonia  72,741.9 GB  976,086
119 Uruguay  69,663.3 GB  1,052,684
120 Luxembourg  57,397.8 GB  1,269,269
121 Benin  55,996.2 GB  6,588,291
122 Honduras  55,590.9 GB  1,330,168
123 Togo  52,528.8 GB  1,378,430
124 Cyprus  52,105.6 GB  923,576
125 Antigua and Barbuda  49,309.8 GB  1,481,800
126 Maldives  47,928.1 GB  863,070
127 Guam  45,786.4 GB  924,121
128 Senegal  45,358.0 GB  1,830,469
129 Macedonia  40,626.9 GB  641,255
130 Korea Democratic People's Republic of  39,684.7 GB  298,336
131 Trinidad and Tobago  38,087.0 GB  587,385
132 Northern Mariana Islands  37,675.4 GB  255,491
133 Timor-leste  32,992.5 GB  724,217
134 Cameroon  32,280.9 GB  2,979,426
135 Mozambique  31,597.0 GB  2,133,484
136 El Salvador  30,964.8 GB  847,688
137 Madagascar  27,341.5 GB  723,359
138 Fiji  27,188.9 GB  759,683
139 Barbados  27,068.6 GB  294,956
140 Nicaragua  26,294.8 GB  502,946
141 Rwanda  25,079.9 GB  811,033
142 Malta  24,854.8 GB  482,032
143 Namibia  24,598.0 GB  725,234
144 Puerto Rico  22,376.0 GB  593,682
145 Iceland  22,069.4 GB  625,179
146 Chad  21,117.5 GB  4,503,100
147 Palau  21,064.2 GB  129,287
148 Seychelles  20,920.2 GB  3,331,017
149 Tajikistan  20,865.6 GB  1,141,271
150 Reunion  20,644.6 GB  85,289
151 Angola  18,325.7 GB  551,098
152 Congo The Democratic Republic of The  16,812.1 GB  1,185,746
153 Montenegro  16,685.6 GB  335,446
154 Mali  16,426.9 GB  993,922
155 Bahamas  16,329.6 GB  336,767
156 Mauritania  15,756.3 GB  495,433
157 Zambia  15,308.9 GB  618,989
158 Zimbabwe  14,941.3 GB  2,260,917
159 Burkina Faso  14,569.2 GB  1,387,514
160 Saint Lucia  13,207.2 GB  173,323
161 Malawi  12,515.8 GB  172,638
162 Guyana  11,527.9 GB  273,047
163 Papua New Guinea  11,207.2 GB  169,202
164 Suriname  10,392.8 GB  297,659
165 Samoa  9,620.6 GB  19,835
166 New Caledonia  9,119.3 GB  121,785
167 Haiti  8,600.2 GB  361,611
168 Gabon  8,173.5 GB  271,702
169 Aruba  8,146.8 GB  85,999
170 Gambia  8,034.0 GB  3,620,794
171 Belize  7,962.6 GB  508,514
172 French Polynesia  7,708.0 GB  178,675
173 Saint Vincent and The Grenadines  7,485.3 GB  94,176
174 Botswana  6,758.4 GB  159,168
175 Liberia  6,357.1 GB  544,727
176 Curacao  6,288.1 GB  121,382
177 Marshall Islands  5,470.4 GB  57,223
178 South Sudan  5,147.7 GB  283,789
179 Equatorial Guinea  4,868.3 GB  294,378
180 Dominica  4,690.6 GB  278,947
181 Martinique  4,604.1 GB  62,689
182 Congo  4,018.1 GB  104,793
183 Vanuatu  3,741.7 GB  241,024
184 Grenada  3,655.9 GB  81,662
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,483.7 GB  19,537
187 Monaco  2,933.5 GB  34,791
188 Comoros  2,912.5 GB  49,380
189 Sierra Leone  2,668.9 GB  100,072
190 Andorra  2,416.7 GB  67,575
191 Cayman Islands  2,407.7 GB  55,156
192 Cape Verde  2,257.5 GB  98,526
193 Guadeloupe  2,206.1 GB  35,923
194 Swaziland  2,164.0 GB  80,614
195 American Samoa  2,040.6 GB  45,998
196 Burundi  1,863.1 GB  185,283
197 Niger  1,850.5 GB  134,981
198 Sint Maarten  1,786.7 GB  43,101
199 Tonga  1,773.6 GB  161,673
200 Micronesia Federated States of  1,684.1 GB  84,462
201 Virgin Islands (U.S.)  1,579.8 GB  17,824
202 Gibraltar  1,569.8 GB  38,844
203 Faroe Islands  1,550.6 GB  28,719
204 Greenland  1,294.5 GB  13,061
205 Solomon Islands  1,142.9 GB  44,653
206 Turks and Caicos Islands  1,069.1 GB  22,637
207 Lesotho  1,008.6 GB  52,333
208 Saint Kitts and Nevis  905.9 GB  12,721
209 Jersey  903.3 GB  26,331
210 Virgin Islands (BRITISH)  824.2 GB  29,850
211 Tuvalu  587.9 GB  14,891
212 Bonaire  522.3 GB  9,167
213 San Marino  485.6 GB  5,072
214 Eritrea  482.9 GB  14,321
215 Liechtenstein  285.9 GB  6,343
216 Isle of Man  229.0 GB  9,095
217 Guinea-bissau  183.9 GB  12,782
218 Sao Tome and Principe  180.8 GB  7,620
219 Central African Republic  160.8 GB  17,266
220 Nauru  150.8 GB  36,539
221 Anguilla  139.5 GB  3,644
222 Saint Martin  108.6 GB  5,709
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.7 GB  4,947
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.4 GB  1,694
227 French Guiana  44.4 GB  7,021
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,695
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4