VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,089,736,365 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,149.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,875,227.4 GB  570,472,756
2 Iran (ISLAMIC Republic Of)  98,422,936.9 GB  5,309,506,559
3 Russian Federation  85,508,180.4 GB  1,379,361,917
4 Japan  64,884,751.0 GB  677,180,921
5 United States  51,161,294.5 GB  1,046,288,336
6 Taiwan  49,024,888.6 GB  780,643,582
7 France  45,473,578.5 GB  579,608,447
8 Indonesia  37,044,580.7 GB  874,951,606
9 India  34,571,080.3 GB  756,610,575
10 China  29,255,230.8 GB  767,990,326
11 Viet Nam  28,100,481.6 GB  487,460,713
12 Thailand  18,746,544.6 GB  339,958,908
13 United Arab Emirates  15,258,401.4 GB  512,925,997
14 Hong Kong  14,280,658.1 GB  232,010,496
15 Philippines  12,543,258.4 GB  312,813,940
16 Myanmar  12,357,121.5 GB  222,657,823
17 Malaysia  11,470,968.4 GB  137,383,460
18 Turkmenistan  10,945,023.2 GB  151,701,051
19 Bangladesh  9,416,269.6 GB  386,382,218
20 Ukraine  9,101,693.4 GB  521,180,915
21 Canada  7,797,245.3 GB  80,383,068
22 Saudi Arabia  7,652,195.9 GB  105,845,741
23 Germany  7,624,215.4 GB  232,052,989
24 Singapore  6,501,116.9 GB  373,869,025
25 Turkey  6,496,471.3 GB  96,236,384
26 Iraq  5,581,294.2 GB  223,129,051
27 Australia  5,327,640.9 GB  109,979,024
28 Brazil  5,079,554.3 GB  1,324,203,614
29 United Kingdom  5,020,014.5 GB  124,229,245
30 Lao People's Democratic Republic  4,262,611.6 GB  71,595,368
31 Pakistan  4,181,565.6 GB  102,814,781
32 Nigeria  3,408,804.5 GB  414,081,571
33 Cambodia  3,070,508.5 GB  90,985,169
34 Kenya  3,036,329.6 GB  182,368,608
35 Mexico  2,400,187.8 GB  42,749,108
36 Oman  1,891,686.2 GB  35,040,301
37 Netherlands  1,860,542.3 GB  48,027,699
38 Spain  1,842,972.8 GB  19,597,183
39 Armenia  1,446,031.3 GB  4,817,826
40 Egypt  1,313,557.3 GB  37,067,897
41 Nepal  1,308,368.4 GB  19,482,620
42 Algeria  1,293,747.2 GB  36,342,360
43 Qatar  1,293,248.5 GB  18,483,318
44 Syrian Arab Republic  1,255,704.3 GB  234,129,882
45 Jordan  1,251,093.8 GB  25,062,561
46 Italy  1,180,151.3 GB  14,451,044
47 Argentina  1,138,802.3 GB  15,251,322
48 New Zealand  1,086,383.1 GB  14,551,524
49 Kyrgyzstan  1,035,274.6 GB  11,809,973
50 Macau  1,027,499.1 GB  18,782,013
51 Kazakhstan  999,030.2 GB  14,684,479
52 Colombia  991,619.0 GB  19,135,725
53 Sweden  973,338.2 GB  16,563,784
54 Somalia  963,477.7 GB  45,700,580
55 Sudan  953,344.4 GB  36,913,070
56 Austria  915,715.0 GB  14,396,468
57 Ghana  900,618.0 GB  53,022,396
58 Venezuela  814,947.8 GB  25,115,350
59 Chile  800,374.8 GB  13,931,577
60 Belarus  765,046.8 GB  20,803,620
61 Romania  758,423.6 GB  13,276,129
62 Peru  744,299.2 GB  10,394,300
63 Ethiopia  733,108.6 GB  38,300,564
64 Mongolia  686,483.8 GB  11,227,888
65 Libyan Arab Jamahiriya  652,912.4 GB  18,544,334
66 Kuwait  643,006.6 GB  10,053,065
67 Morocco  637,583.9 GB  25,045,826
68 Poland  611,691.5 GB  8,595,844
69 Azerbaijan  591,603.7 GB  10,505,084
70 Latvia  580,747.3 GB  2,830,972
71 Ecuador  554,303.9 GB  53,348,921
72 Norway  538,054.3 GB  4,625,337
73 Yemen  537,948.0 GB  18,501,065
74 Palestinian Territory Occupied  494,206.5 GB  12,320,786
75 Switzerland  485,867.0 GB  30,805,888
76 Belgium  456,552.2 GB  6,148,135
77 South Africa  448,353.2 GB  16,716,585
78 Finland  424,662.9 GB  3,828,783
79 Tanzania United Republic of  406,147.5 GB  10,389,050
80 Israel  381,766.3 GB  8,710,842
81 Uganda  362,922.7 GB  18,543,960
82 Afghanistan  357,612.0 GB  13,478,990
83 Portugal  353,133.0 GB  5,600,060
84 Denmark  325,964.4 GB  2,956,317
85 Lithuania  311,716.2 GB  4,002,083
86 Hungary  306,989.8 GB  4,740,449
87 Czech Republic  305,451.0 GB  4,831,589
88 Georgia  284,182.2 GB  3,448,852
89 Guinea  279,543.2 GB  8,495,283
90 Greece  252,124.1 GB  3,681,061
91 Sri Lanka  237,346.5 GB  6,339,964
92 Bahrain  218,312.7 GB  3,579,940
93 Tunisia  213,888.6 GB  6,007,538
94 Brunei Darussalam  207,435.3 GB  1,586,411
95 Bulgaria  206,542.2 GB  4,075,364
96 Lebanon  200,647.7 GB  8,954,441
97 Dominican Republic  199,904.8 GB  6,628,746
98 Uzbekistan  198,216.8 GB  3,805,178
99 Guatemala  197,889.7 GB  4,317,738
100 Serbia  192,522.1 GB  3,516,579
101 Bolivia  177,517.7 GB  3,135,951
102 Panama  174,525.6 GB  4,786,089
103 Djibouti  160,862.0 GB  4,213,164
104 Cote D'ivoire  139,332.3 GB  6,079,478
105 Paraguay  136,365.0 GB  2,012,165
106 Ireland  131,525.7 GB  1,838,184
107 Slovenia  131,135.5 GB  1,515,532
108 Croatia (LOCAL Name: Hrvatska)  111,590.7 GB  1,107,420
109 Costa Rica  111,102.8 GB  1,637,647
110 Slovakia (SLOVAK Republic)  107,402.2 GB  1,215,640
111 Moldova Republic of  104,427.1 GB  2,623,068
112 Bosnia and Herzegowina  102,221.1 GB  925,366
113 Albania  100,666.6 GB  2,308,211
114 Cuba  97,978.0 GB  2,382,813
115 Mauritius  97,038.3 GB  1,279,896
116 Jamaica  88,457.1 GB  2,002,302
117 Bhutan  80,648.1 GB  1,668,609
118 Estonia  78,489.1 GB  1,036,769
119 Uruguay  73,024.4 GB  1,077,653
120 Luxembourg  59,793.3 GB  1,306,487
121 Honduras  58,887.1 GB  1,367,392
122 Benin  58,361.0 GB  6,716,441
123 Antigua and Barbuda  56,146.6 GB  1,602,652
124 Cyprus  53,933.0 GB  2,145,368
125 Togo  53,497.7 GB  1,404,172
126 Maldives  50,601.4 GB  891,844
127 Senegal  49,149.3 GB  1,902,187
128 Guam  49,026.5 GB  957,078
129 Macedonia  41,515.5 GB  650,211
130 Northern Mariana Islands  41,379.2 GB  265,326
131 Trinidad and Tobago  40,871.0 GB  629,477
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,567.1 GB  3,140,574
134 Timor-leste  33,573.4 GB  732,817
135 Mozambique  32,643.4 GB  2,295,818
136 El Salvador  32,368.0 GB  864,121
137 Fiji  29,068.3 GB  801,259
138 Barbados  28,195.0 GB  328,075
139 Madagascar  28,106.7 GB  742,314
140 Nicaragua  26,821.2 GB  516,048
141 Rwanda  26,783.3 GB  922,316
142 Malta  26,098.4 GB  497,347
143 Namibia  25,101.5 GB  744,901
144 Iceland  23,949.2 GB  713,679
145 Puerto Rico  23,319.2 GB  598,925
146 Palau  23,116.6 GB  157,346
147 Tajikistan  22,653.0 GB  1,175,949
148 Reunion  22,405.8 GB  91,157
149 Seychelles  21,716.1 GB  3,389,951
150 Chad  21,352.6 GB  4,511,142
151 Angola  19,820.0 GB  636,154
152 Congo The Democratic Republic of The  19,450.6 GB  1,317,642
153 Mali  17,467.2 GB  1,031,591
154 Montenegro  17,404.6 GB  364,114
155 Bahamas  17,246.0 GB  343,459
156 Burkina Faso  17,166.7 GB  1,514,347
157 Mauritania  17,065.4 GB  517,161
158 Zambia  15,941.2 GB  644,416
159 Zimbabwe  15,499.6 GB  2,274,289
160 Saint Lucia  14,527.6 GB  177,660
161 Guyana  13,327.7 GB  290,611
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,947.1 GB  185,676
164 Suriname  10,879.1 GB  304,932
165 Gabon  10,467.6 GB  307,067
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.7 GB  126,509
168 Haiti  8,961.4 GB  378,879
169 Belize  8,584.8 GB  512,913
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,454
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.1 GB  95,533
174 Botswana  7,532.9 GB  180,376
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.2 GB  301,559
179 Dominica  5,087.8 GB  287,929
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,020.7 GB  311,619
182 Vanuatu  4,364.7 GB  266,367
183 Congo  4,300.1 GB  114,993
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,132.9 GB  35,867
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,846.9 GB  41,128
190 Sierra Leone  2,816.1 GB  107,006
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,476.1 GB  67,950
193 Cape Verde  2,431.4 GB  114,309
194 Swaziland  2,227.8 GB  84,103
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,470
198 Niger  1,921.0 GB  139,359
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,536
201 Virgin Islands (U.S.)  1,691.3 GB  20,505
202 Faroe Islands  1,630.8 GB  29,442
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,523.8 GB  62,051
206 Turks and Caicos Islands  1,142.3 GB  23,735
207 Lesotho  1,095.5 GB  54,748
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.0 GB  10,693
218 Sao Tome and Principe  244.5 GB  9,591
219 Central African Republic  176.2 GB  18,002
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4