VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,090,052,669 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,170.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,877,313.7 GB  570,484,353
2 Iran (ISLAMIC Republic Of)  98,423,439.2 GB  5,309,515,250
3 Russian Federation  85,513,221.0 GB  1,379,402,664
4 Japan  64,886,557.7 GB  677,194,639
5 United States  51,162,026.2 GB  1,046,316,739
6 Taiwan  49,025,868.4 GB  780,651,071
7 France  45,473,988.2 GB  579,616,607
8 Indonesia  37,045,170.8 GB  874,960,082
9 India  34,572,405.7 GB  756,621,344
10 China  29,255,437.8 GB  767,993,074
11 Viet Nam  28,101,302.7 GB  487,467,722
12 Thailand  18,747,006.4 GB  339,962,370
13 United Arab Emirates  15,258,610.9 GB  512,928,752
14 Hong Kong  14,280,950.1 GB  232,013,523
15 Philippines  12,543,632.1 GB  312,816,161
16 Myanmar  12,357,639.6 GB  222,659,372
17 Malaysia  11,471,251.6 GB  137,385,750
18 Turkmenistan  10,945,947.6 GB  151,704,394
19 Bangladesh  9,416,298.5 GB  386,382,753
20 Ukraine  9,101,980.4 GB  521,193,650
21 Canada  7,797,316.1 GB  80,384,273
22 Saudi Arabia  7,652,311.0 GB  105,846,991
23 Germany  7,624,340.6 GB  232,063,225
24 Singapore  6,501,164.2 GB  373,874,004
25 Turkey  6,496,593.9 GB  96,237,624
26 Iraq  5,581,318.4 GB  223,129,491
27 Australia  5,327,780.6 GB  109,981,539
28 Brazil  5,079,612.2 GB  1,324,256,538
29 United Kingdom  5,020,105.3 GB  124,230,702
30 Lao People's Democratic Republic  4,262,806.7 GB  71,597,088
31 Pakistan  4,181,650.6 GB  102,815,359
32 Nigeria  3,408,968.4 GB  414,096,163
33 Cambodia  3,070,563.4 GB  90,985,903
34 Kenya  3,036,336.9 GB  182,368,856
35 Mexico  2,400,205.5 GB  42,749,339
36 Oman  1,891,758.9 GB  35,041,329
37 Netherlands  1,860,568.8 GB  48,029,399
38 Spain  1,843,067.0 GB  19,597,676
39 Armenia  1,446,034.2 GB  4,817,893
40 Egypt  1,313,591.6 GB  37,068,300
41 Nepal  1,308,382.6 GB  19,482,741
42 Algeria  1,293,781.6 GB  36,342,634
43 Qatar  1,293,266.7 GB  18,483,579
44 Syrian Arab Republic  1,255,720.9 GB  234,130,500
45 Jordan  1,251,108.0 GB  25,062,690
46 Italy  1,180,178.6 GB  14,451,219
47 Argentina  1,139,102.3 GB  15,259,542
48 New Zealand  1,086,433.1 GB  14,551,904
49 Kyrgyzstan  1,035,390.4 GB  11,810,721
50 Macau  1,027,508.4 GB  18,782,343
51 Kazakhstan  999,048.3 GB  14,684,765
52 Colombia  991,721.8 GB  19,135,942
53 Sweden  973,353.6 GB  16,564,398
54 Somalia  963,541.0 GB  45,703,774
55 Sudan  953,419.7 GB  36,915,349
56 Austria  915,735.5 GB  14,396,618
57 Ghana  900,643.9 GB  53,023,904
58 Venezuela  814,949.9 GB  25,115,582
59 Chile  800,374.8 GB  13,931,581
60 Belarus  765,113.0 GB  20,804,742
61 Romania  758,446.5 GB  13,276,197
62 Peru  744,398.3 GB  10,394,393
63 Ethiopia  733,114.2 GB  38,300,769
64 Mongolia  686,490.5 GB  11,227,951
65 Libyan Arab Jamahiriya  652,931.4 GB  18,544,797
66 Kuwait  643,057.1 GB  10,053,229
67 Morocco  637,589.6 GB  25,045,946
68 Poland  611,698.0 GB  8,595,954
69 Azerbaijan  591,617.2 GB  10,505,108
70 Latvia  580,750.2 GB  2,830,995
71 Ecuador  554,304.1 GB  53,348,938
72 Norway  538,056.0 GB  4,625,417
73 Yemen  537,954.9 GB  18,501,151
74 Palestinian Territory Occupied  494,211.8 GB  12,320,825
75 Switzerland  485,869.7 GB  30,806,006
76 Belgium  456,558.0 GB  6,148,184
77 South Africa  448,362.2 GB  16,716,744
78 Finland  424,670.4 GB  3,828,843
79 Tanzania United Republic of  406,158.5 GB  10,389,213
80 Israel  381,784.5 GB  8,711,165
81 Uganda  362,932.5 GB  18,544,383
82 Afghanistan  357,648.6 GB  13,480,472
83 Portugal  353,137.5 GB  5,600,118
84 Denmark  325,974.7 GB  2,956,392
85 Lithuania  311,720.9 GB  4,002,100
86 Hungary  307,016.5 GB  4,740,503
87 Czech Republic  305,454.7 GB  4,831,647
88 Georgia  284,188.0 GB  3,448,918
89 Guinea  279,544.2 GB  8,495,341
90 Greece  252,129.0 GB  3,681,107
91 Sri Lanka  237,356.1 GB  6,340,080
92 Bahrain  218,317.5 GB  3,579,985
93 Tunisia  213,894.1 GB  6,007,574
94 Brunei Darussalam  207,437.1 GB  1,586,424
95 Bulgaria  206,543.4 GB  4,075,515
96 Lebanon  200,650.2 GB  8,954,520
97 Dominican Republic  199,906.6 GB  6,628,762
98 Uzbekistan  198,223.9 GB  3,805,352
99 Guatemala  197,889.7 GB  4,317,739
100 Serbia  192,524.8 GB  3,516,586
101 Bolivia  177,517.8 GB  3,136,012
102 Panama  174,528.4 GB  4,786,098
103 Djibouti  160,863.0 GB  4,213,167
104 Cote D'ivoire  140,075.6 GB  6,082,483
105 Paraguay  136,365.3 GB  2,012,175
106 Ireland  131,526.2 GB  1,838,201
107 Slovenia  131,136.1 GB  1,515,612
108 Croatia (LOCAL Name: Hrvatska)  111,590.7 GB  1,107,438
109 Costa Rica  111,102.8 GB  1,637,647
110 Slovakia (SLOVAK Republic)  107,402.2 GB  1,215,641
111 Moldova Republic of  104,427.9 GB  2,623,137
112 Bosnia and Herzegowina  102,222.2 GB  925,372
113 Albania  100,671.7 GB  2,308,233
114 Cuba  97,982.2 GB  2,382,902
115 Mauritius  97,039.1 GB  1,279,912
116 Jamaica  88,457.4 GB  2,002,311
117 Bhutan  80,648.1 GB  1,668,611
118 Estonia  78,490.5 GB  1,036,779
119 Uruguay  73,024.4 GB  1,077,653
120 Luxembourg  59,793.6 GB  1,306,489
121 Honduras  58,887.3 GB  1,367,394
122 Benin  58,361.6 GB  6,716,515
123 Antigua and Barbuda  56,146.9 GB  1,602,903
124 Cyprus  53,933.2 GB  2,151,344
125 Togo  53,500.0 GB  1,404,181
126 Maldives  50,602.1 GB  891,847
127 Senegal  49,149.8 GB  1,902,213
128 Guam  49,027.7 GB  957,102
129 Macedonia  41,517.3 GB  650,214
130 Northern Mariana Islands  41,379.2 GB  265,328
131 Trinidad and Tobago  40,871.1 GB  629,480
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,567.9 GB  3,140,685
134 Timor-leste  33,573.4 GB  732,826
135 Mozambique  32,643.5 GB  2,295,963
136 El Salvador  32,369.2 GB  864,126
137 Fiji  29,069.8 GB  801,274
138 Barbados  28,196.5 GB  328,101
139 Madagascar  28,107.8 GB  742,342
140 Nicaragua  26,821.2 GB  516,048
141 Rwanda  26,783.4 GB  922,318
142 Malta  26,098.5 GB  497,352
143 Namibia  25,102.0 GB  744,908
144 Iceland  23,950.3 GB  713,727
145 Puerto Rico  23,319.4 GB  598,929
146 Palau  23,120.2 GB  157,387
147 Tajikistan  22,655.9 GB  1,175,982
148 Reunion  22,406.0 GB  91,159
149 Seychelles  21,726.8 GB  3,389,986
150 Chad  21,352.7 GB  4,511,146
151 Angola  19,821.0 GB  636,200
152 Congo The Democratic Republic of The  19,453.6 GB  1,317,832
153 Mali  17,471.4 GB  1,031,626
154 Montenegro  17,404.6 GB  364,126
155 Bahamas  17,247.8 GB  343,462
156 Burkina Faso  17,168.1 GB  1,514,433
157 Mauritania  17,065.4 GB  517,166
158 Zambia  15,941.2 GB  644,420
159 Zimbabwe  15,500.0 GB  2,274,291
160 Saint Lucia  14,527.6 GB  177,662
161 Guyana  13,327.8 GB  290,631
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,947.2 GB  185,697
164 Suriname  10,879.1 GB  304,946
165 Gabon  10,501.2 GB  307,912
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.7 GB  126,509
168 Haiti  8,961.4 GB  378,882
169 Belize  8,584.8 GB  512,913
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,457
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.3 GB  95,534
174 Botswana  7,533.0 GB  180,379
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.8 GB  301,581
179 Dominica  5,087.8 GB  287,933
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,020.7 GB  311,619
182 Vanuatu  4,364.7 GB  266,367
183 Congo  4,301.4 GB  115,007
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,132.9 GB  35,867
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,846.9 GB  41,128
190 Sierra Leone  2,816.1 GB  107,007
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,476.1 GB  67,950
193 Cape Verde  2,431.8 GB  114,334
194 Swaziland  2,227.8 GB  84,103
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,470
198 Niger  1,921.0 GB  139,361
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,536
201 Virgin Islands (U.S.)  1,691.3 GB  20,509
202 Faroe Islands  1,630.8 GB  29,443
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,524.3 GB  62,079
206 Turks and Caicos Islands  1,142.3 GB  23,735
207 Lesotho  1,095.5 GB  54,751
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.4 GB  10,694
218 Sao Tome and Principe  245.4 GB  9,592
219 Central African Republic  176.2 GB  18,008
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4