Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,056 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089712233 2026/02/21 10:43:58 (0 mins ago) 10:44:37 0 mins Oman Korea Republic of 111.171.x.x OpenVPN 0.64 MB
VPN-21089712232 2026/02/21 10:43:55 (0 mins ago) 10:44:29 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (UDP) 3.00 MB
VPN-21089712231 2026/02/21 10:42:00 (1 mins ago) 10:42:15 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.104.x.x MS-SSTP 2.16 MB
VPN-21089712230 2026/02/21 10:41:47 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21089712229 2026/02/21 10:40:32 (3 mins ago) In-use 3 mins Sudan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21089712228 2026/02/21 10:40:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089712227 2026/02/21 10:40:04 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089712226 2026/02/21 10:40:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712225 2026/02/21 10:40:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712224 2026/02/21 10:40:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21089712223 2026/02/21 10:40:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712222 2026/02/21 10:40:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712221 2026/02/21 10:40:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712220 2026/02/21 10:40:02 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089712219 2026/02/21 10:40:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712218 2026/02/21 10:40:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712217 2026/02/21 10:40:01 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21089712216 2026/02/21 10:40:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089712215 2026/02/21 10:40:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089712214 2026/02/21 10:40:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712213 2026/02/21 10:40:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089712212 2026/02/21 10:40:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712211 2026/02/21 10:40:00 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089712210 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089712209 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712208 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins Russian Federation Japan 111.97.x.x MS-SSTP In-use
VPN-21089712207 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089712206 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089712205 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21089712204 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089712203 2026/02/21 10:39:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712202 2026/02/21 10:39:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712201 2026/02/21 10:39:58 (3 mins ago) In-use 3 mins Turkey Korea Republic of 220.81.x.x OpenVPN In-use
VPN-21089712200 2026/02/21 10:39:58 (3 mins ago) In-use 3 mins Russian Federation United States 144.126.x.x MS-SSTP In-use
VPN-21089712199 2026/02/21 10:39:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712198 2026/02/21 10:39:58 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089712197 2026/02/21 10:39:58 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089712196 2026/02/21 10:39:58 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089712195 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21089712194 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins Japan Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21089712193 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21089712192 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712191 2026/02/21 10:39:57 (3 mins ago) 10:39:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089712190 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712189 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins Russian Federation Japan 133.149.x.x SoftEther VPN (UDP) In-use
VPN-21089712188 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712187 2026/02/21 10:39:57 (3 mins ago) In-use 3 mins United States Korea Republic of 211.227.x.x SoftEther VPN (TCP) In-use
VPN-21089712186 2026/02/21 10:39:56 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089712185 2026/02/21 10:39:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712184 2026/02/21 10:39:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712183 2026/02/21 10:39:56 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089712182 2026/02/21 10:39:56 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21089712181 2026/02/21 10:39:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712180 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712179 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21089712178 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712177 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712176 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21089712175 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712174 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712173 2026/02/21 10:39:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712172 2026/02/21 10:39:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712171 2026/02/21 10:39:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712170 2026/02/21 10:39:54 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712169 2026/02/21 10:39:54 (4 mins ago) In-use 4 mins Germany Japan 60.64.x.x OpenVPN In-use
VPN-21089712168 2026/02/21 10:39:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089712167 2026/02/21 10:39:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089712166 2026/02/21 10:39:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712165 2026/02/21 10:39:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712164 2026/02/21 10:39:53 (4 mins ago) In-use 4 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21089712163 2026/02/21 10:39:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089712162 2026/02/21 10:39:53 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712161 2026/02/21 10:39:52 (4 mins ago) 10:40:04 0 mins United States Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21089712160 2026/02/21 10:39:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.84.x.x SoftEther VPN (UDP) In-use
VPN-21089712159 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712158 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Russian Federation United States 144.126.x.x MS-SSTP In-use
VPN-21089712157 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712156 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712155 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712154 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712153 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21089712152 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089712151 2026/02/21 10:39:51 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21089712150 2026/02/21 10:39:51 (4 mins ago) 10:39:57 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089712149 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712148 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Russian Federation Japan 118.241.x.x OpenVPN In-use
VPN-21089712147 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089712146 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089712145 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Russian Federation Japan 153.213.x.x OpenVPN In-use
VPN-21089712144 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712143 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712142 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712141 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712140 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089712139 2026/02/21 10:39:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089712138 2026/02/21 10:39:49 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21089712137 2026/02/21 10:39:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089712136 2026/02/21 10:39:49 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089712135 2026/02/21 10:39:49 (4 mins ago) 10:39:52 0 mins France Japan 203.179.x.x MS-SSTP 0.00 MB
VPN-21089712134 2026/02/21 10:39:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712133 2026/02/21 10:39:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712132 2026/02/21 10:39:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089712131 2026/02/21 10:39:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712130 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins Brazil Japan 220.150.x.x OpenVPN In-use
VPN-21089712129 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.171.x.x MS-SSTP In-use
VPN-21089712128 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712127 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712126 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712125 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins Russian Federation Japan 126.220.x.x OpenVPN In-use
VPN-21089712124 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712123 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089712122 2026/02/21 10:39:48 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21089712121 2026/02/21 10:39:47 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089712120 2026/02/21 10:39:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712119 2026/02/21 10:39:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089712118 2026/02/21 10:39:47 (4 mins ago) In-use 4 mins France Viet Nam 42.119.x.x MS-SSTP In-use
VPN-21089712117 2026/02/21 10:39:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712116 2026/02/21 10:39:47 (4 mins ago) 10:39:54 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21089712115 2026/02/21 10:39:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712114 2026/02/21 10:39:46 (4 mins ago) In-use 4 mins Russian Federation Japan 210.159.x.x MS-SSTP In-use
VPN-21089712113 2026/02/21 10:39:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089712112 2026/02/21 10:39:46 (4 mins ago) 10:39:51 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21089712111 2026/02/21 10:39:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712110 2026/02/21 10:39:46 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21089712109 2026/02/21 10:39:46 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 120.51.x.x MS-SSTP In-use
VPN-21089712108 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712107 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089712106 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089712105 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089712104 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712103 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089712102 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089712101 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712100 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712099 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712098 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712097 2026/02/21 10:39:45 (4 mins ago) In-use 4 mins Tanzania United Republic of Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21089712096 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712095 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins India Korea Republic of 211.104.x.x SoftEther VPN (UDP) In-use
VPN-21089712094 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089712093 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712092 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089712091 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089712090 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712089 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712088 2026/02/21 10:39:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712087 2026/02/21 10:39:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712086 2026/02/21 10:39:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712085 2026/02/21 10:39:43 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21089712084 2026/02/21 10:39:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712083 2026/02/21 10:39:43 (4 mins ago) 10:39:54 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21089712082 2026/02/21 10:39:43 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 211.104.x.x SoftEther VPN (TCP) In-use
VPN-21089712081 2026/02/21 10:39:43 (4 mins ago) In-use 4 mins Bangladesh Thailand 223.204.x.x OpenVPN In-use
VPN-21089712080 2026/02/21 10:39:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712079 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21089712078 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712077 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712076 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089712075 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.244.x.x MS-SSTP In-use
VPN-21089712074 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089712073 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089712072 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712071 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712070 2026/02/21 10:39:42 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089712069 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Germany Japan 131.147.x.x OpenVPN In-use
VPN-21089712068 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712067 2026/02/21 10:39:41 (4 mins ago) 10:40:18 0 mins Brazil Japan 60.155.x.x OpenVPN 1.74 MB
VPN-21089712066 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.244.x.x MS-SSTP In-use
VPN-21089712065 2026/02/21 10:39:41 (4 mins ago) 10:39:53 0 mins Russian Federation United States 144.126.x.x MS-SSTP 0.00 MB
VPN-21089712064 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712063 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21089712062 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089712061 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712060 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712059 2026/02/21 10:39:41 (4 mins ago) 10:39:46 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089712058 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Germany Russian Federation 176.65.x.x MS-SSTP In-use
VPN-21089712057 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins Georgia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712056 2026/02/21 10:39:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089712055 2026/02/21 10:39:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089712054 2026/02/21 10:39:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089712053 2026/02/21 10:39:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712052 2026/02/21 10:39:40 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21089712051 2026/02/21 10:39:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712050 2026/02/21 10:39:40 (4 mins ago) In-use 4 mins Turkey Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21089712049 2026/02/21 10:39:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712048 2026/02/21 10:39:40 (4 mins ago) 10:39:43 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21089712047 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21089712046 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Brazil Japan 111.97.x.x OpenVPN In-use
VPN-21089712045 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Brazil Japan 110.172.x.x OpenVPN In-use
VPN-21089712044 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21089712043 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712042 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712041 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712040 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712039 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089712038 2026/02/21 10:39:39 (4 mins ago) In-use 4 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21089712037 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21089712036 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089712035 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089712034 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21089712033 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Somalia Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21089712032 2026/02/21 10:39:38 (4 mins ago) 10:39:50 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089712031 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21089712030 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21089712029 2026/02/21 10:39:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
